ADMINISTRATION OF NMCIF
The Head Office of the Nyingma Monlam Chenmo International Foundation is located at Namdroling Monastery, Bylakuppe 571 104 in Mysore District in South India .
The Patrons of the Nyingma Monlam Chenmo International Foundation include all the Great Masters and Enlightened Lineage Holders of the Nyingma tradition all over the globe. All our activities are under their guidance and with their blessings.
The day to day affairs of the Foundation are managed and administered by the Board of Trustees comprised of:
| The Board of Trustees of the Trust viz., NYINGMA MONLAM CHENMO INTERNATIONAL FOUNDATION now comprises of the following persons as the Trustees with effect from the 24th day of November, 2019: | ||
| No | Name | Designation |
| 1 | Rabjam Rinpoche | Chairman |
| 2 | Jigme Namgyal (Minling Khanchan Rinpoche) | Vice chairman |
| 3 | Gyankhang Tulku Rinpoche | Vice chairman |
| 4 | Khochen Rinpoche Alias Dorjee Gyamtso | The Board of Trustee |
| 5 | Ven Rigo Tulku Rinpoche | The Board of Trustee |
| 6 | Lachung Rinpoche alias Tamding Tsewang | The Board of Trustee |
| 7 | Khenpo Sonam Tenphel | The Board of Trustee |
| 8 | Khenpo Ugyen Tenzin | Managing Trustee |
| 9 | Khenpo Karma Tsering | Managing Trustee |
The Board of Trustees have the assistance of a Universal Advisory Committee which periodically reviews the functions of the Foundation and helps in framing policy matters. The committee is comprised of:
| Member of Management Committee | ||
| No | Name | Designation |
| 1 | Ladhak Choeje Rinpoche | Member of Management Committee |
| 2 | Tulku Ajam | Member of Management Committee |
| 3 | Lopon Tseten la | Member of Management Committee |
| 4 | Khenpo Sange Ranjung | Member of Management Committee |
| 5 | Khenpo Tamdin | Member of Management Committee |
| 6 | Khenpo Jigme Wangchuk | Member of Management Committee |
| 7 | Khenpo Jampal Tenzin | Member of Management Committee |
| 8 | Nangze Dorje | Member of Management Committee |
| 9 | Khenpo Karma Wangchuk | Member of Management Committee |
| 10 | Khenpo Gyurme Tsultrim | Secretary |
| 11 | Khenpo Kalsang Dondup | General register |
| BALANCE SHEET | |||||
| SNo | Particulars | Sch | 2017 | 2016 | 2015 |
| A. | LIABILITIES: | ||||
| I | Corpus Fund | A | 347,648,746.40 | 317,935,897.80 | 291,929,626.90 |
| II | Current Liabilities | B | 413,018.00 | 1,145,256.00 | 1,012,362.00 |
| Total Liabilities | 348,061,764.40 | 319,081,153.80 | 292,941,988.90 | ||
| B. | ASSETS | ||||
| I | Fixed Assets: | C | |||
| Gross Block | 143,796,451.50 | 143,460,649.50 | 142,701,233.50 | ||
| Depriciation | 45,272,401.00 | 40,629,455.00 | 35,498,601.00 | ||
| Net Block | 98,524,050.53 | 102,831,194.50 | 107,202,632.50 | ||
| II | Investments | D | 225,431,761.00 | 197,918,765.00 | 169,255,829.00 |
| III | Advances Recoverable | E | 11,897,686.18 | 10,765,097.97 | 8,195,740.11 |
| IV | Cash & Assets | F | 12,208,266.71 | 7,566,096.31 | 8,287,787.30 |
| Total Assets | 348,061,764.40 | 319,081,153.80 | 292,941,988.90 | ||
| INCOME AND EXPENDITURE ACCOUNT | |||||
| By | INCOME: | ||||
| Dividend & Interest From UTI Voluntary Contributions | 40,564,831.00 | 21,843,423.00 | 20,071,818.00 | ||
| Interest On Deposits: | |||||
| a. Term Deposits: HDFC | 4,194,913.22 | 4,162,000.40 | 4,870,472.17 | ||
| b. Bank Term Deposits | 12,402,417.00 | 11,559,724.58 | 9,582,589.71 | ||
| c. Other Bank Deposits | 235,566.00 | 183,015.00 | 131,544.00 | ||
| d. Income Tax Refunds | 124,176.00 | ||||
| Rent Received | |||||
| Gains on Sale of Assets: Prior Period | |||||
| Profit on Sale Of Assets | |||||
| Miscellaneous Income | 808,588.00 | 217,974.00 | 178,976.93 | ||
| Total Income | 58,206,315.22 | 38,090,312.98 | 34,835,400.81 | ||
| To | EXPENDITURE: | ||||
| Administrative Expenses | G | 6,007,675.26 | 2,055,001.11 | 1,733,466.23 | |
| Expenditure For Charitable Objects | H | 19,261,308.00 | 21,195,701.00 | 16,389,363.00 | |
| Depreciation | 4,642,946.00 | 5,130,854.00 | 5,199,850.00 | ||
| Depreciation: For Earlier Years | |||||
| Auditor’s Remuneration: | |||||
| For Audit | 236,000.00 | 150,000.00 | 171,630.00 | ||
| For Other Services | 97,600.00 | 52,472.00 | 145,213.00 | ||
| Total Expenditure | 30,245,529.26 | 28,584,028.11 | 23,639,522.23 | ||
| NET EXPENDITURE FOR THE YEAR | 27,960,785.96 | 9,506,284.87 | 11,195,878.58 | ||
| RECEIPTS AND PAYMENTS ACCOUNT | |||||
| By | RECEIPTS: | ||||
| Corpus Donations: | |||||
| Domestic | 865,972.00 | 15,782,437.00 | 15,082,372.00 | ||
| Foreign Contributions | 886,090.65 | 717,549.00 | 5,980,144.00 | ||
| Exchange Fluctuation Gain | 1,037.00 | ||||
| Dividend From UTI Bonds | |||||
| Voluntary Contributions | 40,564,831.00 | 21,843,423.00 | 20,071,818.00 | ||
| Interest Received On: | |||||
| a. Bank Term Deposits | 17,554,285.01 | 13,327,853.00 | 16,376,595.00 | ||
| b. Other Bank Deposits | 235,566.00 | 183,015.00 | 131,544.00 | ||
| c. Income Tax Refunds | 124,176.00 | ||||
| Decrease in Advances & Deposits | 369,766.00 | ||||
| Investments Realised | 22,409,958.00 | 80,544,513.00 | 68,909,673.00 | ||
| Sale Of Assets | |||||
| Increase in Other liabilities | 178,894.00 | 11,642.00 | |||
| Income Tax Refunds Received | 1,034,894.00 | ||||
| Collections: Tsetrul Rinpoche Anniversary | 500,000.00 | ||||
| Miscellaneous Income | 808,588.00 | 217,974.00 | 178,976.93 | ||
| Total Receipts | 83,325,290.66 | 134,824,494.00 | 126,743,801.90 | ||
| To | PAYMENTS: | ||||
| Expenses For Charitable Objects | 19,261,308.00 | 21,195,701.00 | 16,389,363.00 | ||
| Administrative Expenses | 6,007,675.26 | 2,055,001.11 | 1,733,466.23 | ||
| Audit Fee Paid | 275,100.00 | 248,472.00 | 237,812.00 | ||
| Increase In Advances & Deposits | 429,832.00 | 94,622.00 | |||
| Decrease In Other Liabilites | 790,738.00 | ||||
| Additions To Fixed Assets: | 335,802.00 | 759,416.00 | 15,618,077.00 | ||
| Other liabilities Paid | |||||
| Payments: Tsetrul Rinpoche Anniversary | 500,000.00 | ||||
| Investments Made | 49,922,954.00 | 109,207,449.00 | 89,611,524.00 | ||
| Income Tax TDS Paid | 1,659,711.00 | 1,580,145.88 | 1,107,895.00 | ||
| Total Payments | 78,683,120.26 | 135,546,185.00 | 124,792,759.20 | ||
| BALANCE | 4,642,170.40 | -721,690.99 | 1,951,042.70 | ||
| Add : Opening Cash & Bank Balances | 7,566,096.31 | 8,287,787.30 | 6,336,744.60 | ||
| Closing Balance | 12,208,266.71 | 7,566,096.31 | 8,287,787.30 | ||
| FOREIGN CURRENCY CONTRIBUTIONS | |||||
| BALANCE SHEET | |||||
| Particulars | Sch | As At 31.3.2017 | As At 31.3.2016 | As At 31.3.2015 | |
| A. | LIABILITIES: | ||||
| 1 | Corpus Fund | A | 2,984,255.41 | 5,740,319.26 | 6,904,234.26 |
| 2 | Current Liabilities | ||||
| Total Liabilities | 2,984,255.41 | 5,740,319.26 | 6,904,234.26 | ||
| B. | ASSETS: | ||||
| 1 | Fixed Assets | ||||
| 2 | Investments: Bank TDR | B | 2,668,748.00 | 5,096,218.00 | 5,626,379.00 |
| 3 | Other Current Assets | ||||
| 4 | Cash and Bank Balances | C | 315,507.41 | 644,101.26 | 1,277,855.26 |
| Total Assets | 2,984,255.41 | 5,740,319.26 | 6,904,234.26 | ||
| INCOME AND EXPEDITURE ACCOUNT | |||||
| A. | INCOME: | ||||
| Foreign Contributions Received: | |||||
| Dharmasala Construction & Maintenance | |||||
| Cultural & Religious Activities | 886,090.65 | 717,549.00 | 1,989,955.00 | ||
| Poor Feeding Activities | 3,990,189.00 | ||||
| Dictionary Publication Activities | |||||
| Interest On Bank Deposits: | 713,348.00 | ||||
| Dharmasala Construction & Maintenance | 137,085.00 | 454,507.00 | |||
| Cultural & Religious Activities | 548 | ||||
| Poor Feeding Activities | |||||
| Dictionary Publication Activities | |||||
| Other Receipts: | |||||
| Exchange Fluctuation: | |||||
| Cultural & Religious Activities | 1,037.00 | ||||
| TOTAL INCOME | 1,599,438.65 | 854,634.00 | 6,436,236.00 | ||
| B. | EXPENDITURE: | ||||
| Dharmasala Construction & Maintenance | 1,092,565.00 | 701,300.00 | |||
| Cultural & Religious Activities | 118,000.00 | 1,809,367.00 | |||
| Poor Feeding Activities | 108,000.00 | 3,859,947.00 | |||
| Dictionary Publication Activities | 699,984.00 | ||||
| Expenditure For Objects of the Trust | 4,341,557.50 | ||||
| Administrative Expenses | 13,945.00 | ||||
| TOTAL EXPENDITURE | 4,355,502.50 | 2,018,549.00 | 6,370,614.00 | ||
| C. | EXCESS OF INCOME OVER EXPENDITURE | -2,756,063.85 | -1,163,915.00 | 65,622.00 | |
| RECEIPTS AND PAYMENTS ACCOUNT | |||||
| RECEIPTS: | |||||
| Foreign Contributions Received: | |||||
| For Building Construction: Dharmashala | |||||
| For Religious Functions & Activities | 1,989,955.00 | ||||
| For Poor Feeding Activities | 3,990,189.00 | ||||
| For Publication Activities | 886,090.65 | 717,549.00 | |||
| Exchange Fluctuation | 1,037.00 | ||||
| Term Deposits Realized | 2,427,470.00 | 830,161.00 | 6,592,356.00 | ||
| Bank Interest | 713,348.00 | 137,085.00 | 455,055.00 | ||
| Total Receipts | 4,026,908.65 | 1,684,795.00 | 13,028,592.00 | ||
| PAYMENTS: | |||||
| Investment In Bank Term Deposits | 300,000.00 | 5,391,026.00 | |||
| Building Construction: Dharmashala | 451,300.00 | ||||
| Maintennace Expenses: Dharmasala | 1,092,465.00 | 250,000.00 | |||
| Religious Activities Expense | 118,000.00 | 1,807,564.00 | |||
| Food & Travelling Expenses: Monlam | 108,000.00 | 3,856,333.00 | |||
| Publication Expenses | 699,984.00 | ||||
| Publication Capital Expenses | |||||
| Bank Charges | 100 | 5,417.00 | |||
| Paid to Head Office | |||||
| Expenditure For Objects of the Trust | 4,341,557.50 | ||||
| Administrative Expenses | 13,945.00 | ||||
| Total Payments | 4,355,502.50 | 2,318,549.00 | 11,761,640.00 | ||
| Balance | -328,593.85 | -633,754.00 | 1,266,952.00 | ||
| Opening Cash & Bank Balance: | |||||
| Cash On Hand | 3,000.00 | ||||
| Cash At Banks | 644,101.26 | 1,277,855.26 | 7,903.00 | ||
| Total Opening Balance | 644,101.26 | 1,277,855.26 | 10,903.00 | ||
| Closing Cash & Bank Balance: | |||||
| Cash On Hand | |||||
| Cash At Banks | 315,507.41 | 644,101.26 | 1,277,855.26 | ||
| Total Closing Balance | 315,507.41 | 644,101.26 | 1,277,855.26 | ||

